Hi everyone,
I've a crosstab similar to this one:
FRUIT | 2014 | 2015 |
---|---|---|
apples | 12 | 85 |
peaches | 74 | 36 |
bananas | 54 | 82 |
and I would like to obtain something like this:
FRUIT | 2014 | 2015 | Difference between 2015/2014 (delta) |
---|---|---|---|
apples | 12 | 85 | 73 |
peaches | 74 | 36 | -38 |
bananas | 54 | 82 | 28 |
I mean, it's there a way to intercetpt the value of a field in the single period (e.g. 2014) and use it for a custom count?
Thank you very much