Hi
I am designing a cross tab total report as follows
YEAR OF STUDY | INSTITUTION | SUBJECT1 | SUBJECT2 | SUBJECT3 | ….. |
I YEAR | INST1 | 12 | 13 | 9 | |
INST2 | 26 | 15 | 25 | ||
INST3 | 11 | 12 | 15 | ||
INST4 | 9 | 3 | 8 | ||
TOTAL | 58 | 43 | 57 | ||
II YEAR | INST1 | 33 | 21 | 1 | |
INST2 | 2 | 4 | 5 | ||
INST3 | 11 | 3 | 6 | ||
INST4 | 77 | 3 | 8 | ||
TOTAL | 123 | 31 | 20 |
BUT IN THE SUB TOTAL I AM GETTING THE LAST ROW VALUES LIKE :
YEAR OF STUDY | INSTITUTION | SUBJECT1 | SUBJECT2 | SUBJECT3 | ….. |
I YEAR | INST1 | 12 | 13 | 9 | |
INST2 | 26 | 15 | 25 | ||
INST3 | 11 | 12 | 15 | ||
INST4 | 9 | 3 | 8 | ||
TOTAL | 9 | 3 | 8 | ||
II YEAR | INST1 | 33 | 21 | 1 | |
INST2 | 2 | 4 | 5 | ||
INST3 | 11 | 3 | 6 | ||
INST4 | 77 | 3 | 8 | ||
TOTAL | 77 | 3 | 8 |
The measure type is of Integer. I havre two row grouups - Year of study and Institution , column group is subject. the measure is count of students.
PLS ADVISE how to get correct totals/
Thanks in advance