I want ot display data in following format. I am using crosstab and I am not sure how to display multiple column headers:
a | a | b | c | ||
b1 | b2 | b3 | b4 | ||
c1 | c2 | c2 | c3 | ||
d1 | d2 | d2 | d3 | ||
01/01/19 | Monday | 100 | 400.5 | 100 | 100 |
02/01/19 | Tuesday | 200 | 20 | 200 | 300 |
03/01/19 | Wednesday | null | 100 | 300 | nul |
04/01/19 | Thursday | 300 | null | 400 | null |
0 Answers:
No answers yet