Hi All,
I have customized a cross tab report.I need help in consolidating the data in one a single detail section of the crosstab, please refer the screenshot attached
/sites/default/files/files/Crosstab_Example.PNG
The desired report should look like the below :
No. of Policies | No. of Lives | Gross Premium | ||
Channel | CH01 | 1000 | 1800 | $200,000 |
Branch1 | 250 | 500 | $50,000 | |
ProductA | 100 | 250 | $20,000 | |
ProductB | 75 | 100 | $15,000 | |
ProductC | 75 | 150 | $15,000 | |
Branch2 | 750 | 1300 | $150,000 | |
ProductD | 500 | 1000 | $100,000 | |
ProductE | 250 | 300 | $50,000 |
Please let me know the solution to this.
0 Answers:
No answers yet
Hi ALL,
has anybody tackled this scenario before...please help