Jump to content
We've recently updated our Privacy Statement, available here ×

Yi-Ting_Lu

Members
  • Posts

    2
  • Joined

  • Last visited

 Content Type 

Profiles

Forum

Events

Featured Visualizations

Knowledge Base

Documentation (PDF Downloads)

Blog

Documentation (Test Area)

Documentation

Dr. Jaspersoft Webinar Series

Security Advisories

Downloads

Posts posted by Yi-Ting_Lu

  1. Hello,

    If I have a 3 dimensions table like this :

                                                    |                         A                         |                         B                         |

                                                    |          A-1          |          A-2          |          B-1          |          B-2          | 

                           |         C-1         |            1            |            1            |            1            |            1           |

              C          |         C-2         |            1            |            1            |            1            |            1           |

                           |         D-1         |            1            |            1            |            1            |            1           |

              D          |         D-2         |            1            |            1            |            1            |            1           |

    Can Jaspersoft do that?

    Is it possible?

    Thanks in advance,

    Ting

×
×
  • Create New...