We fixed the following issues in this release:
| • | JRL-991: exception during thumbnail creation involving SwapVirtualizer |
| • | JRL-1406: CheckSum property is not behaving correctly in Barbeque EAN 128 BarCode |
| • | JRL-1425: CSV Metadata exporter repeats Group header if there's a single row per page |
| • | JS-8834: 65535 byte limit exceeded Error running ad hoc report with filters with lots of values |
| • | JS-11458: Data Chooser and Domain Designer - pre-Filter - message - too many rows is not visible for Is One Of filter |
| • | JS-15004: Input Contol dialog has no visible focus mark on its buttons |
| • | JS-21811: MariaDB issues on overlay upgrade from 5.0 to 5.2 |
| • | JS-22229: When marking input control NOT visible, report doesn't run without refresh button |
| • | JS-22706: Untranslated tooltip in Report/Control and Resources/Create Input Control |
| • | JS-25217: Filter on Table component in Dashboard cut off |
| • | JS-25546: CAL_first_day not working (calendar.properties) |
| • | JS-25690: Error if Apply is used more than once |
| • | JS-26987: After changing adhoc view filter from EQUAL to IS ONE OF, user is unable to edit an existing job using the adhoc view report |
| • | JS-27234: When decorate=no the zoom and search menus do not popup |
| • | JS-27527: DateTimeOffset Field treated as string when extracted from MS SQL Server |
| • | JS-28241: Error when trying to exclude the field without selection in adhoc editor |
| • | JS-28339: Datepicker, French: Today is Courant, should be aujourd'hui |
| • | JS-28770: Input controls and Filters don't work in calendar picker if date format is changed |
| • | JS-29438: Visualize.js: Crosstab and background band are misaligned |
| • | JS-30076: Dashboard: all pages are not available via pagination controls during the report execution |
| • | JS-30423: 508c: Library list is jumping on scroll for the first time if no list elements were selected |
| • | JS-30561: Pop up Error when placing the same item in Ad Hoc View |
| • | JS-30694: My Search Results page can cycle automatically between sort by filters when rapidly changed. |
| • | JS-31224: No longer possible to change topics folders |
| • | JS-32188: Cascading inputcontrols are broken in dashboards |
| • | JS-32238: Input Controls String are not passed as Unicode to MS SQL Server |
| • | JS-32461: Ability for export from Ad Hoc View and Ad Hoc Report to have "no data" band |
| • | JS-32598: Report description is truncated in repository when viewing with Chrome web browser |
| • | JS-32687: Visualize.js: Incorrect JIVE behaviour for empty Table column |
| • | JS-32749: Ad-hoc view should show error message instead of error in the log file only |
| • | JS-33010: Server side concurrency issue when running dashboards repeatedly via Visualize.JS |
| • | JS-33273: Job List Page - Date format is hardcoded for Last Run / Next Run columns |
| • | JS-33366: When creating an adhoc view, if the resource ID is a folder with double-byte characters, it can not be opened due to an error |
| • | JS-33410: Tooltip incorrect for Recently Viewed Items with no Description |
| • | JS-33431: JRS in cluster of 2 instances - Getting "JRRuntimeException: Error virtualizing object" errors when using SharedVirtualizerStoreFactory |
| • | JS-33454: Disable legend item does not work on IE 11 |
| • | JS-33538: Calculated Field shows blank value in Ad Hoc view using Table mode |
| • | JS-33668: Escape characters displayed in jasper.report.view.data.snapshot.message with "/" separator |
| • | JS-33769: PSQLException when using date expressions in report filter |
| • | JS-33834: Missing rows with null values (date type) with "is between" filter |
| • | JS-33881: In Dashboard filter pane, the dropdown input control does not shrink after selecting a value in IE11 |
| • | JS-33896: Dashboard - Cascading input control selected value issue |
| • | JS-33966: Content scaling issue after maximize one report unit in a dashboard |
| • | JS-34004: JRS 7.1.0 default timestamp format uses minute to display month field for query based report |
| • | JS-34008: Cannot see folder content after download in IE |
| • | JS-34081: Certain Ad Hoc Views fail after migration to JRS 7.1.0 |
| • | JS-34139: All filters are empty in Ad Hoc report built using a Topic with a Stored Procedure |
| • | JS-34169: Visualize.js: Relative Dates validation does not work correctly in input controls |
| • | JS-34241: Repository UI: resource description pop-up/tooltip stays on screen on mouseleave event |
| • | JS-34253: Calculated measures that are using other calculated measures break Ad Hoc View |
| • | JS-34302: Domain Query based input controls no longer work in 7.1 |
| • | JS-34349: Chart themes are not working after upgrade from 6.1 to 6.4.3 |
| • | JS-34352: Can't disable JIVE at column level in report fetched via visualize.js |
| • | JS-34373: Lack of output escaping of json from library page form submit |
| • | JS-34401: Dashlets are truncated if adhoc report title is huge |
| • | JS-34409: Visualize + JIVE: Filtering and Formatting Jive dialogs appears on top of the page every time |
| • | JS-34421: SQL exposed to regular users in crosstabs |
| • | JS-34449: Non-ASCII symbols get transformed to unicode codes in Fusion Charts when using new PhantomJS configuration property |
| • | JS-34465: Decorate=no disables search and zoom dropdowns |
| • | JS-34482: JRS 7.1.x is missing RequestContextListener class in web.xml for configuration for failover |
| • | JS-34493: Dashboard Chart based on Topic can not be edited |
| • | JS-34522: AdhocView: Export result is incorrect |
| • | JS-34523: Slow db query on JIAccessEvent slows js-import in 7.1.1 |
| • | JS-34526: Tooltip with field description is not available in "Create Calculated field" menu |
| • | JS-34617: Domain column level security breaks existing Ad Hoc Reports |
| • | JS-34620: Count distinct in crosstabs over date fields doesn't show correct numbers |
| • | JS-34623: Adhoc Views Failing with referential Integrity after the upgrade to 7.1.1 |
| • | JS-34634: Adhoc Views Fail with Missed Items after upgrade to 7.1.0 |
| • | JS-34651: Aggregation is not working with MongoDB 3.6 |
| • | JS-34660: Setting tableTypes not working |
| • | JS-34669: Virtualizer files not removing in dashboards and when embed report or dashboards by visualize.js |
| • | JS-34673: Topics not saving display name changes |
| • | JS-34684: Table header overlapping with in-page IC display when report with wide dimension is displayed in JRS report viewer web UI |
| • | JS-34685: Dropdown in Ad Hoc View not working with Firefox v.68 |
| • | JS-34691: Default format for JRS output of java.sql.Timestamp changed |
| • | JS-34718: Domain field description no more than 256 |
| • | JS-34752: Report Got SQL Validation Error (6632) in JRS 7.2.0 While Working in JRS 6.3.0 |
| • | JS-34759: Using encrypted passwords in request URLs cause memory leak |
| • | JS-34765: Dashboard designer crosstab layout issue when decorate=no |
| • | JS-34766: SQL based Input Control Label is not updated if the same value returned by JRS |
| • | JS-34772: Double brackets for in clause in domain based report |
| • | JS-34781: Domain Designer: Editing pre-7.2 Domain schema results in empty Sets and Items |
| • | JS-34810: IE11 - Ad Hoc Editor goes blank when moving the column to rows sometimes |
| • | JS-34823: Unpredictable hyperlink behavior after upgrading from 6.4 to 7.2 |
| • | JS-34831: Domain joins difference between v7.1.0 and v7.2.0 |
| • | JS-55439: "TypeError: t._root.registerPart is not a function" error when visualize.js displays particular report |
| • | JS-55470: Unable to browse SSH key file from Repository with EXECUTY_ONLY permission for Public folder |
| • | JS-55618: Custom Input Controls are not working after upgrade from 6.3.0 |
| • | JSS-1695: Repository Explorer not working correctly when JRS is behind proxy (port 8080 closed by firewall) |
| • | JSS-1724: Expression in Crosstab Expression Editor is marked as not valid even if it works fine |
| • | JSS-1731: Opening JRXML results in NPE with JRS on HTTPS over proxy |
| • | JSS-1748: "Could not resolve type id 'multiAxes' as a subtype" error when open report from repository |
| • | JSS-1751: 'Copy from Master' no longer works in 7.2.0 for subreport parameters |
| • | JSS-1760: Download to file wizard applies .png suffix to BMP format images |
| • | JSS-2661: Highcharts properties: Ad Hoc report properties are defined under "_jrs_adhoc" context but not "default" |
| • | JSS-2666: Must restart JSS after adding JAR files |
For information about cases fixed in previous releases, see that version's release notes. For information about the your specific cases, please visit TIBCO Jaspersoft Technical Support (http://support.tibco.com).
Recommended Comments
There are no comments to display.