TIBCO Jaspersoft is in the process of ending support for these technologies:
| • | We are deprecating Jaspersoft OLAP views. In this release, OLAP views and the objects that underlie them (such as Mondrian connections, XML/A connections, cube schemas, and access grant definitions) remain intact. However, OLAP data sources aren't supported when Visualize.js embeds an Ad Hoc view. |
| • | We removed the original REST API v1 and SOAP web services from JasperReports Server in this release. Please migrate your integration to the latest API available: Jaspersoft v2 REST API. |
| • | Previous releases of JasperReports Server were certified with certain portal servers, such as JBoss and Liferay. Communication with these servers relied on the web services that we removed. As a result, we no longer certify portal servers. |
| • | The Ad Hoc Editor no longer supports JFreeCharts types of chart. If your Ad Hoc views include JFreeCharts, migrate them to our more recent standard, HighCharts. |
| • | We have deprecated our Open Flash functionality in favor of HTML5 solutions. In particular, the Flash export option has been removed from the report viewer. If you want to re-enable this option, refer to the latest 6.x release notes. |
| • | JasperReports Server no longer supports the following third-party software: |
Operating Systems | Application Servers | Miscellaneous |
| • | Any 32-bit operating systems | | • | Mac OSX 10.8.3 (though not certified;, it's considered compatible with this version of JasperReports Server | | | • | WebLogic 10.3.6, 12.1.1, or 12.1.2 | | • | Wildfly 7.1 and Wildfly 8.1 | | • | JBoss EAP 6.1.1, 6.2, and 6.3 | | | • | Database: PostgreSQL 9.2 | | • | Java Development Kit: JDK 1.7 | |
| • | Support for some versions of our Jaspersoft BI Suite products, including JasperReports Library, JasperReports Server, and Jaspersoft Studio, has ended: |
Version Number | End of Life Date |
5.6.x | November 30, 2016 |
6.0.x | May 28, 2017 |
6.1.x | November 20, 2017 |
| • | Support for version 6.2.x of our Jaspersoft BI Suite products, including JasperReports Library, JasperReports Server, and Jaspersoft Studio will end on June 28, 2018. |
Recommended Comments
There are no comments to display.