Item Properties on the Data Presentation Tab |
The Properties pane of the Data Presentation tab lets you refine the Domain's appearance by renaming and providing descriptions for sets, subsets, and items. The following table describes the available properties:
Property | Appears On | Description |
Label | Set, Item | User-friendly name displayed in the Data Chooser and the Ad Hoc Editor. |
ID | Set, Item | An identifier used within the Domain. Default table and field IDs are based on the names in the data source, but you can change the ID of a table as long as it remains unique. Set and item IDs are a separate namespace in which each ID must be unique, although based on table and field IDs by default. The ID property value must be alphanumeric. You should not change IDs for a Domain that has been used to create Ad Hoc views or Topics. |
Description | Set, Item | User-friendly description displayed as tooltip on the label in the Ad Hoc Editor. The description helps the report creator understand the data represented by this set or item. |
Content Type | Item | Designates the item as either a qualitative value (field) or quantitative value (measure). By default, all numeric types are assumed to be measures, and all non-numeric items are plain fields. Use this setting to override the default. |
Summary Calculation | Item | Default summary calculation of the item when used in a report. The available functions depend on the field's data type (Boolean, date, numeric, or text). See the TIBCO JasperReports Server User Guide for more information. |
Data Format | Item | Default numerical format (such as number of decimal places) for the item when used in a report. Numeric and dates only. |
Label Key | Set, Item | Internationalization key for the label property; locale bundles associate this key with the localized text for the label. |
Descriptions Key | Set, Item | Internationalization key for the description property; locale bundles associate this key with the localized text for the description. |
Source | Item | References the data source, schema, table, and field associated with this item; the syntax is datasource.schema.table.field. Not editable. |
Labels and descriptions are visible to users of the Domain. Descriptions of sets and items appear as tooltips in the Ad Hoc Editor to help report creators understand their purpose.
The internationalization keys must match the property names of strings in locale bundles. Keys may use only characters from the ISO Latin-1 set, digits, and underscores (_).
Recommended Comments
There are no comments to display.