Feature Compatibility Matrix
The following table describes the available features for Jaspersoft Studio and JasperReports Web Studio.
Feature | Jaspersoft Studio | JasperReports Web Studio 1.0 | JasperReports Web Studio 2.0 | JasperReports Web Studio 3.0 |
---|---|---|---|---|
Installation | Desktop - Every user needs to install | Browser + Server Side - single installation for multiple users | Browser + Server Side - single installation for multiple users | Browser + Server Side - single installation for multiple users |
Repositories | JasperReports Server | Google Drive, GitHub, JasperReports Server | Google Drive, GitHub, Jackrabbit, Local Folders | Google Drive, GitHub, Jackrabbit, Local Folders |
JRS Report Units | Create, reorder input controls add and delete resources. Edit create all types of resources | No | No | Create, reorder input controls add and delete resources. |
Jackrabbit Repository | No | No | Simple resource structure |
Owner and repositories All kinds of limits Permissions |
Data Adapters | JDBC, CSV, Excel, JNDI, JSON, XML, JasperReports Server, Query Executor, Mondrian, MongoDB | JDBC, CSV, Excel, JNDI, JSON, XML | JDBC, CSV, Excel, JNDI, JSON, XML, JasperReports Server, Query Executor, Mondrian, MongoDB | JDBC, CSV, Excel, JNDI, JSON, XML, JasperReports Server, Query Executor, Mondrian, MongoDB |
File Editors | Editors for all files | Yes (Text Editor basic, No Image editor) | Text and Image Editor | Text and Image Editor |
JRXML Editor | Yes | Yes | Yes |
Yes |
Report Preview | Preview and export in multiple (image, JSON, XML, text) formats, Parameter prompts(user and built-in, wizards for much more parameter types, reset, and set to null parameters, default parameter values), sort fields, export property settings, bookmarks, book tabs, no search report functionality, select data adapter, data snapshots, report execution statistics, and logs, input controls for JasperReports Server. | PDF, HTML, Excel, open doc, PPT, no parameter prompts, no sort fields, no export property setting, no bookmarks, no book tabs, no search functionality, no data adapter selection, no data snapshots, no report execution statics, and logs, no input controls | PDF, HTML, Excel, doc, open doc, metadata, PPT, parameter prompts supported by JRIO, no defaults, reset for all (not for individual), no null value setting, no sort fields, no export property setting, bookmarks, book tabs, functionality, no data adapter selection, no data snapshots, no report execution statistics, and logs, no input controls | PDF, HTML, EXCEL, doc, open doc, metadata, PPT, parameter prompts supported by JRIO, no defaults, reset for all (not for individual), no null value setting, no sort fields, no export property setting, bookmarks, book tabs, functionality, no data adapter selection, no data snapshots, no report execution statistics and logs, no input controls |
Query Preview | Yes | No | Yes | Yes |
Query Editors | Specialized UI query editors for different query languages | Only a simple text editor | Text editor with syntax highlighting | Text editor with syntax highlighting |
Outline | Lot of functionalities and actions (drag and drop, arrange elements, menus for different things to generate or verify something) | Just showing report structure, not possible to add or remove bands | Report structure, Possible to add or remove bands | Report structure, Possible to add or remove bands |
Designer | Render elements with JasperReports, tools and actions to arrange elements, snap to grid, layouts, key shortcuts, | Basic Rendering of the report, element re-arrangement, move or resize, delete | Improved rendering of text elements (render better fonts, sizes, and other properties), improvements in key shortcuts, every chart type has image now instead of static image | Improved over 2.0 Copy, Cut and Paste elements Drag and Drop fields, Better Expression editor, Dataset model validation, Dataset changes refactoring |
Parameter Prompts | Yes | No | Yes | Yes |
Search in Preview | Yes | No | Yes | Yes |
Report Bursting | Yes | No | Yes | Yes |
Data snapshots | Yes | No | No |
No |
Bookmarks, Book Tabs | Yes | No | Yes | Yes |
Data Structure View | Yes | No | Yes | Yes |
Generate Fields | Yes | No | Yes | Yes |
Element Rendering | Rendering with JasperReports® Library | Basic rendering | Improved text fields, charts, and images | Improved text fields, charts, and images |
Palette | Dynamic (showing different images sizes, search elements, add elements) | Show all elements | Have elements by category, improved labels, and icons | Have elements by category, improved labels, and icons |
Properties | Advanced view and specialized UI, search, reset, set to null, default values, styles view, more complex widgets for different property types | For simple elements, simple types, search | Properties for All elements, search, arranged in categories, more widgets for diff types, show default values | Added file selection Image, subreport selection |
Styles | Yes | No | Yes | Yes |
Highcharts | Yes | Just generated properties for Highcharts | Improved properties (arranged in categories, more widget types) | Improved properties (arranged in categories, more widget types) |
Fusion | Yes | Just general properties (no fusion-specific ones) | Improved properties (arranged in categories, more widget types), all fusion properties (fusion-specific ones) | Improved properties (arranged in categories, more widget types), all fusion properties (fusion-specific ones) |
Barcodes | Yes | Just general properties (no specific ones) | Improved properties (arranged in categories, more widgets types), all properties (specific ones) | Improved properties (arranged in categories, more widgets types), all properties (specific ones) |
CVC | Yes | Just general properties (no specific ones) | Improved properties (arranged in categories, more widgets types), all properties (specific ones) | Improved properties (arranged in categories, more widgets types), all properties (specific ones) |
Tables, Crosstab | Yes | Render and show elements (can modify elements) | Render and show elements (can modify elements), we have all the properties | Render and show elements (can modify elements), we have all the properties |
Maps | Yes | Just general properties (no specific ones) | Improved properties(arranged in categories, more widgets types), all properties (specific ones) | Improved properties(arranged in categories, more widgets types), all properties (specific ones) |
Markers Clustering | Yes | No | Yes | Yes |
Charts | Yes | Just general properties (no specific ones) | Improved properties (arranged in categories, more widgets types), all properties (specific ones) | Improved properties (arranged in categories, more widgets types), all properties (specific ones) |
Bursting, splitting | Yes | No | Yes | Yes |
JasperReports Server Report Publishing | Yes | Not Needed | Not Needed | Not Needed |
Custom Properties | Yes | No | All custom properties defined in the library | All custom properties defined in the library |
Expression Editor | Advanced (can see datasets, functions) | Simple Text | Simple text, Syntax highlighting for Java, Groovy, JavaScript | Added dataset objects in the dialog |
JR Properties UI | Advanced (lot of preferences pages) | No | Set JasperReports Library properties in the context.xml file | Set JasperReports Library properties in the context.xml file |
Report Compilation | Yes | Not needed (because JasperReports® IO compiles it) | Not needed (because JasperReports® IO compiles it) | Not needed (because JasperReports® IO compiles it) |
Recommended Comments
There are no comments to display.